Specifications
| Operating weight | 4150 kg |
|---|---|
| Front axle load | 2030 kg |
| Rear axle load | 2120 kg |
| Roller type | TDR |
| Overall length (A) | 3100 mm |
|---|---|
| Overall width (C) | 1390 mm |
| Overall height (C) | 1770 mm |
| Wheelbase (D) | 2300 mm |
| Ground clearance | 250 mm |
| Manufacturer | KBT |
|---|---|
| Model | V1512-KA, V1512 |
| Rated output | 22.1{30}/2500 kW(PS)/rpm |
| No. of cylinders | 4 |
| Bore x stroke | 76.3×82 mm |
| Displacement | 1.5 ltr |
| Driving wheel | AD |
|---|---|
| No. of speed | 2-NSV F/R, 2/2-NSV F/R |
| Max travel speed | 13.5 km/h |
| Front roller type | SRL |
|---|---|
| Front roller size | 800×1300 |
| Rear roller type | SRL |
| Rear roller size | 800×1300 |
| Rolling width | 1300 mm |
|---|---|
| Vibrator type | SV |
| Vibratory force | 24.5 kN |
| Max frequency | 55.0 Hz |
| Static linear load | 159.8 N/cm |
| Max dyn. linear load | 348.1 N/cm |
| Gradeability | 25 deg |
| Steering system | ATC |
| Min turning radius | 4300 mm |









Reviews
There are no reviews yet.